Plaines Wilhems — Power outages
Planned outages reported by CEB for Plaines Wilhems, by locality.
CEB publishes planned (scheduled maintenance) outages only. It does not publish locality or time data for unplanned/fault outages.
Subscribe
- cyber.mu power alerts (Telegram)
- Subscribe to outage alerts (iCal)
- Upcoming 0
- History 380
- Total recorded 380
Upcoming outages
No planned outages currently scheduled.
Localities
| Locality | Upcoming outages | Recorded history |
|---|---|---|
| 16eme Mile | 0 | 12 |
| Allee Brillant Castel | 0 | 1 |
| Beau Bassin | 0 | 33 |
| Belle Terre | 0 | 4 |
| Bonne Terre | 0 | 1 |
| Camp Fouquereaux | 0 | 5 |
| Candos Q Bornes | 0 | 2 |
| Candos Vacoas | 0 | 1 |
| Carreau Laliane | 0 | 1 |
| Castel (curepipe) | 0 | 1 |
| Castel Vacoas | 0 | 2 |
| Cite Barkly | 0 | 4 |
| Cite Chebel | 0 | 9 |
| Cite L-oiseau | 0 | 2 |
| Cite Malherbes | 0 | 1 |
| Closel | 0 | 4 |
| Coromandel - R.hill | 0 | 14 |
| Coromondel - Ind Zone | 0 | 2 |
| Curepipe | 0 | 29 |
| Eau Coulee | 0 | 6 |
| Ebene | 0 | 5 |
| Floreal | 0 | 17 |
| Forest Side | 0 | 17 |
| Glen Park | 0 | 13 |
| Henrietta | 0 | 6 |
| Hermitage Phoenix | 0 | 1 |
| Highlands | 0 | 15 |
| Hollyrood | 0 | 1 |
| La Brasserie | 0 | 1 |
| La Caverne | 0 | 3 |
| La Chaumiere | 0 | 1 |
| La Marie | 0 | 14 |
| Les Casernrs Curepipe | 0 | 1 |
| Lesur | 0 | 1 |
| Mare Gravier | 0 | 1 |
| Mare Longue | 0 | 1 |
| Mesnil | 0 | 4 |
| Paillotte | 0 | 5 |
| Palma | 0 | 6 |
| Pavillon | 0 | 1 |
| Phoenix | 0 | 15 |
| Plaisance Rose Hill | 0 | 1 |
| Quatre Bornes | 0 | 38 |
| Quinze Cantons | 0 | 1 |
| Roches Brunes | 0 | 7 |
| Rose Hill | 0 | 21 |
| Saint Martin R-hill | 0 | 3 |
| Saint Paul | 0 | 7 |
| Sodnac | 0 | 7 |
| Solferino | 0 | 2 |
| Trefles | 0 | 2 |
| Tres Bon | 0 | 1 |
| Trianon | 0 | 1 |
| Vacoas | 0 | 25 |
| Valentina | 0 | 1 |
Frequently asked questions
Does cyber.mu show unplanned power cuts?
No — CEB (Central Electricity Board) publishes planned, scheduled-maintenance outages only. It does not publish locality or time data for unplanned/fault outages.
How often is this page updated?
Hourly between 06:00 and 20:00 Mauritius time, whenever CEB publishes new outage schedule information.