Plaines Wilhems — Power outages
Planned outages reported by CEB for Plaines Wilhems, by locality.
CEB publishes planned (scheduled maintenance) outages only. It does not publish locality or time data for unplanned/fault outages.
Subscribe
- cyber.mu power alerts (Telegram)
- Subscribe to outage alerts (iCal)
- Upcoming 8
- History 265
- Total recorded 273
Upcoming outages
| When | Locality | Date | Time | Streets |
|---|---|---|---|---|
| Tomorrow | Cite Chebel | 2026-09-17 | 08:30–15:30 MUT | Res. Chebeque, Centre Municipale Sir Gaetan Duval, Res. Lotus, WMA Chebeque et les environs |
| This week | Vacoas | 2026-09-19 | 08:30–15:30 MUT | Seewa Bappoo State Secondary School, Warriors Rest, Mobile Wings, Admiralty Residence |
| This week | Glen Park | 2026-09-19 | 09:00–12:00 MUT | Royal Road Glen Park, Mumbhai Rd no 1,2 et 3 |
| This week | Glen Park | 2026-09-19 | 11:00–14:00 MUT | Rempart Road, Glen Park |
| This week | Vacoas | 2026-09-20 | 08:30–17:00 MUT | Rue Remi-Ollier, Morcellement Fleuriot, Gopee Lane |
| This week | La Marie | 2026-09-20 | 09:00–11:00 MUT | Royal Road La Marie, Malakoff and Meerun lane |
| Later | Phoenix | 2026-09-27 | 08:30–17:00 MUT | Phoenix résidant les rues suivantes : Une partie de Route Royale, Phoenix, une partie de Hassen Raffa Road, une partie de Hazareesingh Lane, Robinson Lane 1, 2, 3 et 4, Fixon, Sir Abdul Razack Mohamed Centre, Cubicle, Innodis, Women Centre |
| Later | 16eme Mile | 2026-09-27 | 08:30–17:00 MUT | Phoenix résidant les rues suivantes : Une partie de Route Royale, Phoenix, une partie de Hassen Raffa Road, une partie de Hazareesingh Lane, Robinson Lane 1, 2, 3 et 4, Fixon, Sir Abdul Razack Mohamed Centre, Cubicle, Innodis, Women Centre |
Localities
| Locality | Upcoming outages | Recorded history |
|---|---|---|
| 16eme Mile | 1 | 9 |
| Beau Bassin | 0 | 23 |
| Belle Terre | 0 | 3 |
| Bonne Terre | 0 | 1 |
| Camp Fouquereaux | 0 | 3 |
| Candos Q Bornes | 0 | 2 |
| Candos Vacoas | 0 | 1 |
| Castel (curepipe) | 0 | 1 |
| Castel Vacoas | 0 | 1 |
| Cite Barkly | 0 | 4 |
| Cite Chebel | 1 | 8 |
| Cite L-oiseau | 0 | 2 |
| Cite Malherbes | 0 | 1 |
| Closel | 0 | 4 |
| Coromandel - R.hill | 0 | 10 |
| Coromondel - Ind Zone | 0 | 2 |
| Curepipe | 0 | 25 |
| Eau Coulee | 0 | 6 |
| Ebene | 0 | 4 |
| Floreal | 0 | 8 |
| Forest Side | 0 | 12 |
| Glen Park | 2 | 5 |
| Henrietta | 0 | 5 |
| Hermitage Phoenix | 0 | 1 |
| Highlands | 0 | 10 |
| Hollyrood | 0 | 1 |
| La Caverne | 0 | 3 |
| La Chaumiere | 0 | 1 |
| La Marie | 1 | 5 |
| Les Casernrs Curepipe | 0 | 1 |
| Lesur | 0 | 1 |
| Mare Gravier | 0 | 1 |
| Mesnil | 0 | 2 |
| Paillotte | 0 | 4 |
| Palma | 0 | 3 |
| Phoenix | 1 | 9 |
| Quatre Bornes | 0 | 27 |
| Quinze Cantons | 0 | 1 |
| Roches Brunes | 0 | 5 |
| Rose Hill | 0 | 18 |
| Saint Martin R-hill | 0 | 3 |
| Saint Paul | 0 | 4 |
| Sodnac | 0 | 4 |
| Solferino | 0 | 2 |
| Trefles | 0 | 1 |
| Tres Bon | 0 | 1 |
| Vacoas | 2 | 17 |
Frequently asked questions
Does cyber.mu show unplanned power cuts?
No — CEB (Central Electricity Board) publishes planned, scheduled-maintenance outages only. It does not publish locality or time data for unplanned/fault outages.
How often is this page updated?
Hourly between 06:00 and 20:00 Mauritius time, whenever CEB publishes new outage schedule information.