Coromandel - R.hill — Power outages
Planned outages reported by CEB for Coromandel - R.hill, Plaines Wilhems.
CEB publishes planned (scheduled maintenance) outages only. It does not publish locality or time data for unplanned/fault outages.
Subscribe
- cyber.mu power alerts (Telegram)
- Subscribe to outage alerts (iCal)
- Upcoming 0
- History 10
- Total recorded 10
Upcoming outages
No planned outages currently scheduled.
Outage history
| Date | Time | Streets |
|---|---|---|
| 2026-08-22 | 08:30–15:00 MUT | PAVE DÁMOUR, RAMDENEE LN, WHITE HOUSE, COOM LANE et les environs |
| 2026-08-22 | 08:30–16:30 MUT | PAVE DÁMOUR, RAMDENEE LN, WHITE HOUSE, COOM LANE et les environs |
| 2026-07-20 | 08:30–15:00 MUT | Morc Hermitage, Ave Panoma, Ave Jupiter, Ave Pluto, Ave Saturn, Ave Mars, Ave Colfin et Ave Caboche |
| 2026-07-18 | 08:30–14:00 MUT | Morc Lising, Ave Riverside, Apartment The Verge |
| 2026-07-18 | 08:30–17:00 MUT | Morc Lising, Ave Riverside, Apartment The Verge |
| 2026-07-15 | 15:45–17:15 MUT | Chapman View, Ave Cerisier, Morc Montreal 1 & 2, Police Quarters et les environs |
| 2026-07-15 | 15:45–18:00 MUT | Chapman View, Ave Cerisier, Morc Montreal 1 & 2, Police Quarters et les environs |
| 2026-07-15 | 14:30–15:30 MUT | Chapman View, Ave Cerisier, Morc Montreal 1 & 2, Police Quarters et les environs |
| 2026-07-15 | 08:30–09:30 MUT | Chapman View, Ave Cerisier, Morc Montreal 1 & 2, Police Quarters et les environs |
| 2026-07-04 | 08:30–15:30 MUT | Chapman View et les environs |
Frequently asked questions
Does cyber.mu show unplanned power cuts?
No — CEB (Central Electricity Board) publishes planned, scheduled-maintenance outages only. It does not publish locality or time data for unplanned/fault outages.
How often is this page updated?
Hourly between 06:00 and 20:00 Mauritius time, whenever CEB publishes new outage schedule information.