Floreal — Power outages
Planned outages reported by CEB for Floreal, Plaines Wilhems.
CEB publishes planned (scheduled maintenance) outages only. It does not publish locality or time data for unplanned/fault outages.
Subscribe
- cyber.mu power alerts (Telegram)
- Subscribe to outage alerts (iCal)
- Upcoming 0
- History 17
- Total recorded 17
Upcoming outages
No planned outages currently scheduled.
Outage history
| Date | Time | Streets |
|---|---|---|
| 2026-10-16 | 12:00–15:00 MUT | Partie dAvenue King George, Avenue John Kennedy, Rue Roger Pezzani, et Rue Hesket bell, Flat Silver Clouds, Flats Les Ternnants, Résidence de LIntendance, British High Commission, Flat Currimjee |
| 2026-10-16 | 12:00–17:00 MUT | Partie dAvenue King George, Avenue John Kennedy, Rue Roger Pezzani, et Rue Hesket bell, Flat Silver Clouds, Flats Les Ternnants, Résidence de LIntendance, British High Commission, Flat Currimjee FLAT HERMITAGE/COLONIAL.QUEEN MARY.CROWN COURT LONDON SATELLITE |
| 2026-10-16 | 09:00–15:00 MUT | Partie de la Rue Ernest Harel, Rue Lucien de Chazal, Flat Hesket Heights |
| 2026-10-16 | 09:00–17:00 MUT | Partie de la Rue Ernest Harel, Rue Lucien de Chazal, Flat Hesket Heights |
| 2026-10-09 | 18:15–23:00 MUT | Riverwalk,Floreal,Granham,Hanoomanjee Lanes |
| 2026-09-26 | 14:00–16:00 MUT | Flat Colophane, Flat Senator, Flat Mara, Flat Jason Court, Flat Floreal Garden, Theveneau Avenue, Queen Marry St, Arthur De Bissy Ave, Edward Rouillard Ave, Mohabeer Ave et ruelles avoisinantes |
| 2026-09-26 | 14:00–16:45 MUT | Flat Colophane, Flat Senator, Flat Mara, Flat Jason Court, Flat Floreal Garden, Theveneau Avenue, Queen Marry St, Arthur De Bissy Ave, Edward Rouillard Ave, Mohabeer Ave et ruelles avoisinantes |
| 2026-09-26 | 08:30–16:00 MUT | King George Avenue, Mungur St, Hesket Bell St, une partie de Queen Mary Avenue, une partie de John Kennedy Avenue, une partie de Roger Pezzanni, une partie de Lala Lane, une partie de Lucien de Chazal St, une partie dErnest Harel St et les ruelles avoisinantes |
| 2026-09-26 | 08:30–16:45 MUT | King George Avenue, Mungur St, Hesket Bell St, une partie de Queen Mary Avenue, une partie de John Kennedy Avenue, une partie de Roger Pezzanni, une partie de Lala Lane, une partie de Lucien de Chazal St, une partie dErnest Harel St et les ruelles avoisinantes |
| 2026-09-03 | 06:00–12:00 MUT | CITE LOISEAU FLOREAL |
| 2026-08-16 | 08:00–09:00 MUT | JOHN KENNEDY LANE FLOREAL |
| 2026-08-10 | 09:45–10:45 MUT | ROGER PEZANNI ET LES ALENTOURS |
| 2026-07-26 | 08:30–12:30 MUT | FOREST LANE, MORC GIDC ET EN PARTIE MORC REUNION DANS LES ENVIRONS WINNERS. |
| 2026-07-21 | 12:30–13:30 MUT | AVE JOHN KENNEDY FLOREAL |
| 2026-07-19 | 02:00–05:00 MUT | Floreal, Morc Medine,Part of Curepipe, Robinson,Les Casernes,Morc Rivalland, Hard Line Lane, Cite Casernes, Biagara, Part of Morc Pousson, La Marie Village |
| 2026-07-18 | 09:10–10:15 MUT | AVE JOHN KENNEDY ET LES ALENTOURS |
| 2026-07-16 | 14:30–15:30 MUT | AVENUE THEVENEAU ET LES ALENTOURS |
Frequently asked questions
Does cyber.mu show unplanned power cuts?
No — CEB (Central Electricity Board) publishes planned, scheduled-maintenance outages only. It does not publish locality or time data for unplanned/fault outages.
How often is this page updated?
Hourly between 06:00 and 20:00 Mauritius time, whenever CEB publishes new outage schedule information.