Quatre Bornes — Power outages
Planned outages reported by CEB for Quatre Bornes, Plaines Wilhems.
CEB publishes planned (scheduled maintenance) outages only. It does not publish locality or time data for unplanned/fault outages.
Subscribe
- cyber.mu power alerts (Telegram)
- Subscribe to outage alerts (iCal)
- Upcoming 0
- History 38
- Total recorded 38
Upcoming outages
No planned outages currently scheduled.
Outage history
| Date | Time | Streets |
|---|---|---|
| 2026-10-12 | 09:55–10:30 MUT | La Louise |
| 2026-10-07 | 16:00–17:30 MUT | Ave Victoria, Ave dEpinay, en partie Sir V. Naz, Ave Hennessy et les environs |
| 2026-10-07 | 09:00–17:30 MUT | En Partie Ave Belle Rose et Flat Coralia |
| 2026-10-06 | 16:00–17:30 MUT | Ave Victoria, Ave dEpinay, en partie Sir V. Naz, Ave Belle Rose, Ave Hennessy et les environs |
| 2026-10-02 | 15:30–17:30 MUT | Ave C. Antelme, Ave Farquhar, Ave Stanley, Tombeau Lane, Ave C. de LIsle, Pavillon, en partie Ollier et les environs |
| 2026-10-02 | 09:30–12:00 MUT | AVE AZALEES, TRIANON 1,2 & PART OF MORC ST JEAN |
| 2026-10-01 | 09:30–10:30 MUT | AVE VICTORIA,AVE OLLIER AVE D-EPINAY,AVE NAZ |
| 2026-10-01 | 09:00–15:00 MUT | WESTERN BOUNDARY, ROYAL ROAD LA LOUISE ET LES ALENTOURS |
| 2026-10-01 | 09:00–15:00 MUT | WESTERN BOUNDARY, ROYAL ROAD LA LOUISE, MALIK LANE, JAYLALL LANE ET LES ALENTOURS |
| 2026-09-21 | 08:30–15:30 MUT | En partie Palma Rd, Western Boundary, Manick Ave, Lotus Ave, Jackson Ave, Gopalsing Ave, Ramdanee Ave, Bassin Rd, Kowlessur Lane, La Source Ave et les environs |
| 2026-09-20 | 10:00–13:00 MUT | Ave Boundary, Res. Pere Laval, Res. Beau Sejour, Robert Edward Hart, Dr Ferriere et les environs |
| 2026-09-16 | 11:00–13:00 MUT | AVE BERTHAUD, ROBERT EDWARD HART ET ALENTOURS |
| 2026-09-16 | 11:00–15:00 MUT | AVE BERTHAUD, ROBERT EDWARD HART ET ALENTOURS |
| 2026-09-06 | 10:20–14:20 MUT | AVE JACARANDAS, AVE ORCHIDES & SURROUNDINGS |
| 2026-09-05 | 13:40–14:30 MUT | CHEMIN CELICOURT ANTELME, TOMBEAU LANE, AVENUE STANLEY, COMPTE DE LISLEM AVENUE DUPERRE ET LES ENVIRONS. |
| 2026-09-05 | 08:30–16:30 MUT | En partie Ave Farquhar, Ollier, Res. Pere Laval et Anime Ave |
| 2026-08-20 | 12:00–15:00 MUT | En partie Ave Cossigny, Hillary Blood, Louis Nellan Lane, Candos Lane, La Louise Ave, R. Rivet Ave et les environs |
| 2026-08-10 | 09:35–11:35 MUT | AVENUE CAPUCINES, AVENUE TRIANON No 1 ET LES ALENTOURS. |
| 2026-08-09 | 08:30–14:30 MUT | En partie Ave Boundary, Ave Paille en Queue, Ave Tourterelle, Ave Cardinal, Dawtal Lane et Robert Edward Hart |
| 2026-08-01 | 09:00–11:00 MUT | AVE ANTELME, EN PARTIE AVE OLLIER, TOMBEAU LANE, AVENUE FARQUAR, RESIDENCE PERE LAVAL, PAVILLON SWIMMING POOL, AVE CONTE DE L’ISLE, AVE STANLEY |
| 2026-07-31 | 09:00–13:00 MUT | AQUARELLE LANE, PAILLE-EN-QUEUE, AVE CARDINAL, TOURTERELLES, DAWTAL LANE, EN PARTIE BOUNDARY ROAD ET ROBERT EDWARD HART |
| 2026-07-30 | 09:00–17:30 MUT | AVE DECAEN, EN PARTIE ROUTE ROYALE BELLE ROSE ET CHINESE EMBASSY |
| 2026-07-25 | 08:30–14:30 MUT | AVE DECAEN, EN PARTIE ROUTE ROYALE BELLE ROSE ET CHINESE EMBASSY |
| 2026-07-24 | 12:15–13:30 MUT | Morc Leclezio,Pantheon Bassin |
| 2026-07-22 | 09:00–17:00 MUT | GEORGE TOWN & SURROUNDINGS |
| 2026-07-21 | 09:00–17:00 MUT | GEORGE TOWN & SURROUNDINGS |
| 2026-07-19 | 09:00–15:00 MUT | En partie Royal Road, Belle Rose, de Caen et les environs |
| 2026-07-19 | 08:30–15:00 MUT | Ave Wilson, en partie Ave Beau-Sejour, Colville, de la Faye, Poivre, Lapeyrousse et les environs |
| 2026-07-18 | 14:00–15:00 MUT | Ave Rajcoomar Gujadhur, Ave Dansant, Vela Murugan et les environs |
| 2026-07-18 | 08:30–15:00 MUT | En Partie Ave Berthaud, en partie Ave C. Antelme, en partie Ave Ollier, Ave Rotin 1 et les environs |
| 2026-07-15 | 09:00–17:00 MUT | George Town Bldg & Surroundings |
| 2026-07-14 | 09:00–17:00 MUT | GEORGE TOWN & SURROUNDINGS |
| 2026-07-11 | 08:30–14:30 MUT | En partie Ave Cossigny, Hillary Blood, Louis Nellan Lane, Candos Lane, La Louise Ave, R. Rivet Ave et les environs |
| 2026-07-11 | 08:30–13:00 MUT | Pierrefonds, Cressonville, Avipro Pierrefond et Cressonville, Bassin Estate et Morc. Riverside |
| 2026-07-11 | 08:30–16:00 MUT | En partie Ave Cossigny, Hillary Blood, Louis Nellan Lane, Candos Lane, La Louise Ave, R. Rivet Ave et les environs |
| 2026-07-05 | 08:30–14:30 MUT | En partie Boundary et Ave Farquhar |
| 2026-07-04 | 09:00–12:00 MUT | Ave Boundary, Farquhar, Robert Edward Hart et les environs |
| 2026-07-04 | 08:30–14:00 MUT | En partie Ave Boundary, Res. Beau Sejour et Aquarelle |
Frequently asked questions
Does cyber.mu show unplanned power cuts?
No — CEB (Central Electricity Board) publishes planned, scheduled-maintenance outages only. It does not publish locality or time data for unplanned/fault outages.
How often is this page updated?
Hourly between 06:00 and 20:00 Mauritius time, whenever CEB publishes new outage schedule information.