Pointe Aux Canonniers — Power outages
Planned outages reported by CEB for Pointe Aux Canonniers, Rivière du Rempart.
CEB publishes planned (scheduled maintenance) outages only. It does not publish locality or time data for unplanned/fault outages.
Subscribe
- cyber.mu power alerts (Telegram)
- Subscribe to outage alerts (iCal)
- Upcoming 0
- History 8
- Total recorded 8
Upcoming outages
No planned outages currently scheduled.
Outage history
| Date | Time | Streets |
|---|---|---|
| 2026-10-22 | 01:30–04:00 MUT | AVENUE DES LAURIERS ET LES ENVIRONS. |
| 2026-10-04 | 08:30–15:30 MUT | AVENUE LAURIER, CASSE GHOON ROAD ET ROUTE ROYALE POINTE AUX CANONNIERS |
| 2026-09-20 | 08:30–15:30 MUT | AVENUE LAURIER |
| 2026-08-14 | 09:00–16:00 MUT | POINT AUX CANNONIERS, RUE COSTALES |
| 2026-08-11 | 09:00–16:00 MUT | POINTE AUX CANNONIERS, DANS LES PERIMETRES DE ROUTE ROYALE ET RUE CASSE GOON |
| 2026-08-03 | 11:00–15:00 MUT | MORC RAFFRAY |
| 2026-08-02 | 08:30–15:30 MUT | POINTE AUX CANNONNIERS ET GRAND BAY- MORC RAFFRAY, RESERVOIR ROAD ET LES ENVIRONS |
| 2026-07-21 | 16:00–00:00 MUT | pointe aux canonniers.part of grand bay |
Frequently asked questions
Does cyber.mu show unplanned power cuts?
No — CEB (Central Electricity Board) publishes planned, scheduled-maintenance outages only. It does not publish locality or time data for unplanned/fault outages.
How often is this page updated?
Hourly between 06:00 and 20:00 Mauritius time, whenever CEB publishes new outage schedule information.