Sainte Croix — Power outages
Planned outages reported by CEB for Sainte Croix, Port Louis.
CEB publishes planned (scheduled maintenance) outages only. It does not publish locality or time data for unplanned/fault outages.
Subscribe
- cyber.mu power alerts (Telegram)
- Subscribe to outage alerts (iCal)
- Upcoming 0
- History 24
- Total recorded 24
Upcoming outages
No planned outages currently scheduled.
Outage history
| Date | Time | Streets |
|---|---|---|
| 2026-09-05 | 08:30–14:00 MUT | Dans les environs de Residence Briquetterie |
| 2026-09-02 | 12:50–13:30 MUT | MORC LA VALLEE,LECORNU, CWA,WWA,R SCOTT |
| 2026-09-02 | 10:00–13:00 MUT | Dans les environs des rues Emile Basset, Sainte Marie, Impasse Sainte Marie, Route Bassin No 1 & 2, Morc La Vallee et Sophia Lane |
| 2026-09-02 | 10:00–13:00 MUT | , Morc La Vallee et Sophia Lane |
| 2026-08-28 | 17:45–21:00 MUT | DUCRAY ROAD & SURROUNDINGS |
| 2026-08-23 | 12:30–14:30 MUT | Dans les environs des Rues Nicolay, Desbouchers, Mariamen Temple, Allee Tamarin et Residence Paul Taureau |
| 2026-08-22 | 08:30–13:00 MUT | Dans les environs d’une partie de la route des Pamplemousses et Paul Taureau |
| 2026-08-18 | 11:45–12:45 MUT | Rue Ste Marie |
| 2026-08-14 | 11:10–12:15 MUT | STE CROIX RD, LE CORNU, PIERRE PIVOT, MAMZELLE ST |
| 2026-08-13 | 15:00–17:00 MUT | DANS LES ENVIRONS DES RUES EMILE BASSET, SAINTE MARIE, IMPASSE SAINTE MARIE, ROUTE BASSIN NO 1 & 2, MORC LA VALLEE ET SOPHIA LANE |
| 2026-08-10 | 10:10–14:00 MUT | RUE GABRIEL BOUIC ET LES ALENTOURS COLLEGE PERE LAVAL. |
| 2026-08-08 | 08:30–15:00 MUT | Dans les environs des Rues Ducray, Ramgoolam, Canal Bathurst, Sainte Croix Road et Residence Briquetterie |
| 2026-08-06 | 10:15–15:00 MUT | Rue Corson Residence Briquetterie |
| 2026-08-02 | 08:30–15:00 MUT | Dans les environs des Rues Pieton Pere Laval, Allee Pere Laval, LOiseau, Isodore Bouquet, Canal Bathurst, Cocoterie, Ducray, Abercombie, Sainte Marie, Udhin Lane, Residence Briquetterie et une partie de la route des Pamplemousses |
| 2026-08-01 | 09:00–14:00 MUT | PERE LAVAL ST, CAPITAINE PONTRAIT ST, LE CORNU, STE MARIE ST & SURROUNDINGS |
| 2026-07-30 | 11:50–14:30 MUT | LE CORNU, IMP STE MARIE, EMILE BASSET, BASSIN RD 1 ET LES ALENTOURS |
| 2026-07-29 | 13:15–14:15 MUT | CHEMIN KOENIG ET LES ALENTOURS. |
| 2026-07-29 | 10:30–11:15 MUT | ROUTE COCOTERIE DANS LES ENVIRONS L-ECOLE. |
| 2026-07-25 | 08:30–14:30 MUT | Dans les environs des Rues Mariamen Temple, Desboucher, Lataniers, Laprairie, Canal Bathurst, Higginson, Arpenteur, Allee Pere Laval et Udhin Lane |
| 2026-07-23 | 14:30–15:30 MUT | SAINTE CROIX ROAD. |
| 2026-07-22 | 10:40–14:00 MUT | EMILE BASSET RD, MOHAMED HOSSEN RD, ST CROIX RD, MAMZEL RD & LECORNU |
| 2026-07-16 | 16:00–17:45 MUT | LECORNU, ST GABRIEL & SURROUNDINGS |
| 2026-07-09 | 10:45–13:00 MUT | Pieton Pere Laval |
| 2026-07-06 | 10:45–11:45 MUT | RICHARD MILES BROWN ST |
Frequently asked questions
Does cyber.mu show unplanned power cuts?
No — CEB (Central Electricity Board) publishes planned, scheduled-maintenance outages only. It does not publish locality or time data for unplanned/fault outages.
How often is this page updated?
Hourly between 06:00 and 20:00 Mauritius time, whenever CEB publishes new outage schedule information.