Moka — Power outages
Planned outages reported by CEB for Moka, by locality.
CEB publishes planned (scheduled maintenance) outages only. It does not publish locality or time data for unplanned/fault outages.
Subscribe
- cyber.mu power alerts (Telegram)
- Subscribe to outage alerts (iCal)
- Upcoming 0
- History 53
- Total recorded 53
Upcoming outages
No planned outages currently scheduled.
Localities
| Locality | Upcoming outages | Recorded history |
|---|---|---|
| Bagatelle | 0 | 1 |
| Camp Thorel | 0 | 3 |
| Cote D-or | 0 | 2 |
| Dagotiere | 0 | 2 |
| Dubreuil | 0 | 1 |
| L'Avenir | 0 | 0 |
| L'Esperance | 0 | 0 |
| L-esperance Q.militaire | 0 | 1 |
| La Laura Saint Pierre | 0 | 6 |
| La Laura/malenga | 0 | 0 |
| Melrose | 0 | 0 |
| Moka | 0 | 6 |
| Montagne Blanche | 0 | 1 |
| Montagne Ory | 0 | 3 |
| Nouvelle Decouverte | 0 | 4 |
| Petit Verger Saint Pierre | 0 | 1 |
| Providence | 0 | 0 |
| Quartier Militaire | 0 | 6 |
| Ripailles | 0 | 1 |
| Saint Julien D'Hotman | 0 | 0 |
| Saint Pierre | 0 | 9 |
| Telfair- Moka | 0 | 1 |
| Valetta | 0 | 2 |
| Verdun | 0 | 1 |
| Vuillemin Q.militaire | 0 | 2 |
Frequently asked questions
Does cyber.mu show unplanned power cuts?
No — CEB (Central Electricity Board) publishes planned, scheduled-maintenance outages only. It does not publish locality or time data for unplanned/fault outages.
How often is this page updated?
Hourly between 06:00 and 20:00 Mauritius time, whenever CEB publishes new outage schedule information.