Flacq — Power outages
Planned outages reported by CEB for Flacq, by locality.
CEB publishes planned (scheduled maintenance) outages only. It does not publish locality or time data for unplanned/fault outages.
Subscribe
- cyber.mu power alerts (Telegram)
- Subscribe to outage alerts (iCal)
- Upcoming 3
- History 65
- Total recorded 68
Upcoming outages
| When | Locality | Date | Time | Streets |
|---|---|---|---|---|
| Ongoing now | Medine Camp De Masque | 2026-09-16 | 09:00–17:00 MUT | ROYAL ROAD/MORC VRS MEDINE CAMP DE MASQUE |
| Tomorrow | Bel Air | 2026-09-17 | 09:00–16:00 MUT | Bel Air dans le périmètre de Petit Chemin, Clency Rd, Route Royale près du MCB, Chemin Garage et les chemins avoisinante. |
| This week | Bramsthan | 2026-09-20 | 08:15–16:00 MUT | BRAMSTHAN, MORC VRS BRAMSTHAN, BALKISSOON RD ET EN PARTIE DE CAMP ITHIER. |
Localities
| Locality | Upcoming outages | Recorded history |
|---|---|---|
| Beau Champ Flacq | 0 | 1 |
| Bel Air | 1 | 5 |
| Belle Bue Allandy | 0 | 1 |
| Belle Mare | 0 | 2 |
| Belle Rive ( Kewal Nagar ) | 0 | 1 |
| Belvedere ( Lallmatie ) | 0 | 5 |
| Bon Accueil | 0 | 0 |
| Bonne Mere | 0 | 1 |
| Boulet Rouge | 0 | 3 |
| Bramsthan | 1 | 0 |
| Brisee Verdiere | 0 | 0 |
| Camp De Masque | 0 | 0 |
| Camp De Masque Pave | 0 | 3 |
| Camp Ithier | 0 | 0 |
| Central Flacq | 0 | 2 |
| Clavet | 0 | 1 |
| Clemencia | 0 | 1 |
| Ecroignard | 0 | 0 |
| Fuel Village | 0 | 2 |
| G.r.s.e | 0 | 0 |
| Grande Retraite | 0 | 1 |
| Grande Riviere Sud Est | 0 | 1 |
| Isidore Rose | 0 | 2 |
| L-aventure | 0 | 3 |
| Lallmatie | 0 | 5 |
| Lalmatie | 0 | 0 |
| Latapie | 0 | 1 |
| Laventure | 0 | 0 |
| Mare D-australia | 0 | 1 |
| Mare La Chaux | 0 | 0 |
| Medine Camp De Masque | 1 | 1 |
| Mont Ida | 0 | 1 |
| Olivia | 0 | 2 |
| Poste De Flacq | 0 | 3 |
| Poste Lafayette | 0 | 3 |
| Quatre Cocos | 0 | 1 |
| Queen Victoria | 0 | 0 |
| Richemare | 0 | 2 |
| Saint Julien Village | 0 | 3 |
| Sebastopol | 0 | 2 |
| Trou D'Eau Douce | 0 | 5 |
Frequently asked questions
Does cyber.mu show unplanned power cuts?
No — CEB (Central Electricity Board) publishes planned, scheduled-maintenance outages only. It does not publish locality or time data for unplanned/fault outages.
How often is this page updated?
Hourly between 06:00 and 20:00 Mauritius time, whenever CEB publishes new outage schedule information.