Flacq — Power outages
Planned outages reported by CEB for Flacq, by locality.
CEB publishes planned (scheduled maintenance) outages only. It does not publish locality or time data for unplanned/fault outages.
Subscribe
- cyber.mu power alerts (Telegram)
- Subscribe to outage alerts (iCal)
- Upcoming 0
- History 100
- Total recorded 100
Upcoming outages
No planned outages currently scheduled.
Localities
| Locality | Upcoming outages | Recorded history |
|---|---|---|
| Beau Champ Flacq | 0 | 2 |
| Bel Air | 0 | 9 |
| Belle Bue Allandy | 0 | 1 |
| Belle Mare | 0 | 3 |
| Belle Rive ( Kewal Nagar ) | 0 | 1 |
| Belvedere ( Lallmatie ) | 0 | 6 |
| Bon Acceuil | 0 | 1 |
| Bon Accueil | 0 | 0 |
| Bonne Mere | 0 | 1 |
| Boulet Rouge | 0 | 3 |
| Bramsthan | 0 | 2 |
| Brisee Verdiere | 0 | 0 |
| Camp De Masque | 0 | 1 |
| Camp De Masque Pave | 0 | 6 |
| Camp Ithier | 0 | 0 |
| Central Flacq | 0 | 4 |
| Clavet | 0 | 1 |
| Clemencia | 0 | 1 |
| Constance | 0 | 1 |
| Ecroignard | 0 | 1 |
| Fuel Village | 0 | 2 |
| G.r.s.e | 0 | 0 |
| Grande Retraite | 0 | 1 |
| Grande Riviere Sud Est | 0 | 1 |
| Isidore Rose | 0 | 2 |
| L-aventure | 0 | 7 |
| Lallmatie | 0 | 8 |
| Lalmatie | 0 | 0 |
| Latapie | 0 | 1 |
| Laventure | 0 | 0 |
| Mare D-australia | 0 | 1 |
| Mare La Chaux | 0 | 0 |
| Medine Camp De Masque | 0 | 3 |
| Mont Ida | 0 | 1 |
| Olivia | 0 | 2 |
| Plaine De Gersigny | 0 | 1 |
| Poste De Flacq | 0 | 4 |
| Poste Lafayette | 0 | 5 |
| Quatre Cocos | 0 | 1 |
| Queen Victoria | 0 | 0 |
| Richemare | 0 | 2 |
| Saint Julien Village | 0 | 3 |
| Sebastopol | 0 | 5 |
| Trou D'Eau Douce | 0 | 6 |
Frequently asked questions
Does cyber.mu show unplanned power cuts?
No — CEB (Central Electricity Board) publishes planned, scheduled-maintenance outages only. It does not publish locality or time data for unplanned/fault outages.
How often is this page updated?
Hourly between 06:00 and 20:00 Mauritius time, whenever CEB publishes new outage schedule information.